Area V
Area V
5 | Penguatan Pengawasan | 7,5 | 7,50 | 100,00% | |||||
i | Pengendalian Gratifikasi | 1,50 | 1,50 | 100,00% | |||||
a. Telah dilakukan public campaign tentang pengendalian gratifikasi | A | 1 | https://drive.google.com/drive/folders/182u93-vyBxZbVvbv-KF3d94zOpKILXgm?usp=share_link | ||||||
Evidence | |||||||||
b. Pengendalian gratifikasi telah diimplementasikan | A | 1 | https://drive.google.com/drive/folders/1iY3SA4V6VKvPZdhtnCKj1yjKJFqvgcqd?usp=share_link | ||||||
Evidence | |||||||||
ii | Penerapan Sistem Pengendalian Intern Pemerintah (SPIP) | 1,50 | 1,50 | 100,00% | |||||
a. Telah dibangun lingkungan pengendalian | A | 1 | https://drive.google.com/drive/folders/1zANRTOEdtSfDGjGlNqTD40qwHwUPCxDY?usp=share_link | ||||||
Evidence | |||||||||
b. Telah dilakukan penilaian risiko atas pelaksanaan kebijakan | A | 1 | https://drive.google.com/drive/folders/1kdUVUJZxHwvdge4TpdBm7gy-rJteReKL?usp=share_link | ||||||
Evidence | |||||||||
c. Telah dilakukan kegiatan pengendalian untuk meminimalisir risiko yang telah diidentifikasi | A | 1 | https://drive.google.com/drive/folders/1S8HDRu-hyrbSmeGUj1hHoHKciuAzMnYV?usp=share_link | ||||||
Evidence | |||||||||
d. SPI telah diinformasikan dan dikomunikasikan kepada seluruh pihak terkait | A | 1 | https://drive.google.com/drive/folders/1W-40BR8T1fjrAwZ0U8oXOL-I3ZbeMx3W?usp=share_link | ||||||
Evidence | |||||||||
iii | Pengaduan Masyarakat | 1,50 | 1,50 | 100,00% | |||||
a. Kebijakan Pengaduan masyarakat telah diimplementasikan | A | 1 | https://drive.google.com/drive/folders/17U9MzhSUjIWNQ_BVbXK4DZgCIocuuu8B?usp=share_link | ||||||
Evidence | |||||||||
b. pengaduan masyarakat dtindaklanjuti | YA | 1 | https://drive.google.com/drive/folders/1WfLq9FAJqHJVvGcAtwGRkYBby75LWHsI?usp=share_link | ||||||
Evidence | |||||||||
c. Telah dilakukan monitoring dan evaluasi atas penanganan pengaduan masyarakat | A | 1 | https://drive.google.com/drive/folders/1fkmQtkjwyiL--nlrhYPYd3ri4RmJx8Pk?usp=share_link | ||||||
Evidence | |||||||||
d. Hasil evaluasi atas penanganan pengaduan masyarakat telah ditindaklanjuti | A | 1 | https://drive.google.com/drive/folders/17Tk7FBeyZYtzkOdSAobiBw8PJFbrsIiA?usp=share_link | ||||||
Evidence | |||||||||
iv | Whistle-Blowing System | 1,50 | 1,50 | 100,00% | |||||
a. Whistle Blowing System telah diterapkan | A | 1 | https://drive.google.com/drive/folders/1W3C72ugbIgaxg_O52Fi7sztnlGpHmPXP?usp=share_link | ||||||
Evidence | |||||||||
b. Telah dilakukan evaluasi atas penerapan Whistle Blowing System | A | 1 | https://drive.google.com/drive/folders/1lMNC5QpW7ieXkILjDbcKwDIcyQn-A5V5?usp=share_link | ||||||
Evidence | |||||||||
c. Hasil evaluasi atas penerapan Whistle Blowing System telah ditindaklanjuti | A | 1 | https://drive.google.com/drive/folders/1xD4BLajCvQLWtmH9djAhpwMA32HbO5FI?usp=share_link | ||||||
Evidence | |||||||||
v | Penanganan Benturan Kepentingan | 1,50 | 1,50 | 100,00% | |||||
a. Telah terdapat identifikasi/pemetaan benturan kepentingan dalam tugas fungsi utama | A | 1 | https://drive.google.com/drive/folders/1ApVzV3k5jck81vN7ncGH3bE_X8ov4tx1?usp=share_link | ||||||
Evidence | |||||||||
b. Penanganan Benturan Kepentingan telah disosialisasikan/internalisasi | A | 1 | https://drive.google.com/drive/folders/1XnZ4oRITcpM3AFCmqG6jd8PC4zCRzRJc?usp=share_link | ||||||
Evidence | |||||||||
c. Penanganan Benturan Kepentingan telah diimplementasikan | A | 1 | https://drive.google.com/drive/folders/1nhouhr3CRBbcw_9pVq5pm-K_gTstN2wG?usp=share_link | ||||||
Evidence | |||||||||
d. Telah dilakukan evaluasi atas Penanganan Benturan Kepentingan | A | 1 | https://drive.google.com/drive/folders/1Bhx8KGwzx6ndoXApdOkc106kTpqPWSzz?usp=share_link | ||||||
Evidence | |||||||||
e. Hasil evaluasi atas Penanganan Benturan Kepentingan telah ditindaklanjuti | A | 1 | https://drive.google.com/drive/folders/1kq5uYkPqqe7Cznj4-VO_ozNDQtcrQ9jw?usp=share_link | ||||||
Evidence |